<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrotexture Lab.</title>
	<atom:link href="http://electrotexture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrotexture.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prototype for Aabybro Light-tower</title>
		<link>http://electrotexture.org/2012/01/27/prototype-for-the-aabybro-light-tower-project/</link>
		<comments>http://electrotexture.org/2012/01/27/prototype-for-the-aabybro-light-tower-project/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrotexture.org/?p=494</guid>
		<description><![CDATA[To test construction, assembly, and light performance we used a couple of days on producing a scaled prototype of the Aabybro Light-tower. The computer-generated structure consists of several folded components that are all unique in their dimensions, but based on the same geometric template.]]></description>
			<content:encoded><![CDATA[<p>To test construction, assembly, and light performance we used a couple of days on producing a scaled prototype of the Aabybro Light-tower. The computer-generated structure consists of several folded components that are all unique in their dimensions, but based on the same geometric template.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrotexture.org/2012/01/27/prototype-for-the-aabybro-light-tower-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making KU:BE interactive</title>
		<link>http://electrotexture.org/2011/10/16/making-kube-interactive/</link>
		<comments>http://electrotexture.org/2011/10/16/making-kube-interactive/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrotexture.org/wp/?p=13</guid>
		<description><![CDATA[Last weekend Electrotexture Lab. installed sensors and sound exciters on the KU:BE installation &#8211; a 1:10 scaled model of the new Culture &#038; Movement House of Frederiksberg (Denmark) designed by ADEPT Architects. Using piezo sensors we turned the installation into an interactive playground, featuring a touch-sensitive Ping-Pong table that changed the lighting each time the ball hit the surface, five&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last weekend Electrotexture Lab. installed sensors and sound exciters on the KU:BE installation &#8211; a 1:10 scaled model of the new Culture &#038; Movement House of Frederiksberg (Denmark) designed by ADEPT Architects. Using piezo sensors we turned the installation into an interactive playground, featuring a touch-sensitive Ping-Pong table that changed the lighting each time the ball hit the surface, five tetherball sets that lit up when played with, and a scaled model working as a large urban loudspeaker sending vibrations through anyone touching the surface of the colorful boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrotexture.org/2011/10/16/making-kube-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes for Acoustic Pavilion</title>
		<link>http://electrotexture.org/2011/08/18/prototypes-for-acoustic-pavilion/</link>
		<comments>http://electrotexture.org/2011/08/18/prototypes-for-acoustic-pavilion/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrotexture.org/wp/?p=17</guid>
		<description><![CDATA[This week we started the prototyping phase for the Acoustic Pavilion project &#8211; an architectural research project based on a collaboration between the institute of Architecture, Design &#38; Media Technology, at Aalborg University, Denmark, the architectural studio AREA and Electrotexture Lab. Consisting of several uniquely shaped pyramid components the prototyping phase for this pavilion is extremely important as we need&#8230;]]></description>
			<content:encoded><![CDATA[<p>This week we started the prototyping phase for the <a title="Acoustic Pavilion" href="http://electrotexture.org/portfolio/acoustic-pavilion/">Acoustic Pavilion</a> project &#8211; an architectural research project based on a collaboration between the institute of Architecture, Design &amp; Media Technology, at Aalborg University, Denmark, the architectural studio AREA and Electrotexture Lab.</p>
<p>Consisting of several uniquely shaped pyramid components the prototyping phase for this pavilion is extremely important as we need to ensure that all wood elements can be assembled in short time and that they can be easily fitted to the pavilion&#8217;s steel structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrotexture.org/2011/08/18/prototypes-for-acoustic-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Pavilion furniture @ Galleri Kirk</title>
		<link>http://electrotexture.org/2011/04/09/red-pavilion-furniture-galleri-kirk/</link>
		<comments>http://electrotexture.org/2011/04/09/red-pavilion-furniture-galleri-kirk/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrotexture.org/wp/?p=21</guid>
		<description><![CDATA[This weekend the furniture from the Red Pavillon project was exhibited at Galleri Kirk as a part of Jesper Simensen’s artistic work.]]></description>
			<content:encoded><![CDATA[<p>This weekend the furniture from the Red Pavillon project was exhibited at Galleri Kirk as a part of Jesper Simensen’s artistic work.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrotexture.org/2011/04/09/red-pavilion-furniture-galleri-kirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrotexture moves to new location</title>
		<link>http://electrotexture.org/2011/01/20/electrotexture-moves-to-new-location/</link>
		<comments>http://electrotexture.org/2011/01/20/electrotexture-moves-to-new-location/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://electrotexture.org/wp/?p=24</guid>
		<description><![CDATA[Last week we hosted a house-warming in our new office. During the last couple of weeks we&#8217;ve converted the old smithy at Gabriel Business Park to a creative laboratory that supports both our computer-based design process as well as our intensive focus on the implementation of physical prototypes.]]></description>
			<content:encoded><![CDATA[<p>Last week we hosted a house-warming in our new office. During the last couple of weeks we&#8217;ve converted the old smithy at Gabriel Business Park to a creative laboratory that supports both our computer-based design process as well as our intensive focus on the implementation of physical prototypes.</p>
<p><a href="http://electrotexture.org/wp/wp-content/uploads/januar2011_Åbning-af-nye-lokaler02.jpg"><img class="size-medium wp-image-503 alignleft" title="januar2011_Åbning af nye lokaler02" src="http://electrotexture.org/wp/wp-content/uploads/januar2011_Åbning-af-nye-lokaler02-600x300.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrotexture.org/2011/01/20/electrotexture-moves-to-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

